<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeaverBlog &#187; xna</title>
	<atom:link href="http://blog.crazybeavers.se/index.php/archive/tag/xna/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crazybeavers.se</link>
	<description>A beaver bloging about webdevelopment, XML and .Net</description>
	<lastBuildDate>Tue, 26 Jul 2011 10:59:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Fog of war in XNA</title>
		<link>http://blog.crazybeavers.se/index.php/archive/fog-of-war-in-xna/</link>
		<comments>http://blog.crazybeavers.se/index.php/archive/fog-of-war-in-xna/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 12:48:58 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[xna]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[fog of war]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[towerdefence]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.crazybeavers.se/?p=67</guid>
		<description><![CDATA[Just thought I should show one of the effects I&#8217;ve been working on for my towerdefence-game lately. It&#8217;s a simple (but quite nice looking) &#8220;fog of war&#8221; effect that hides any enemies that are out of sight from the towers. I&#8217;ve also added a nice radar tower to demonstrate this (with a cool sweep-effect). The [...]]]></description>
			<content:encoded><![CDATA[<p>Just thought I should show one of the effects I&#8217;ve been working on for my towerdefence-game lately. It&#8217;s a simple (but quite nice looking) &#8220;fog of war&#8221; effect that hides any enemies that are out of sight from the towers. I&#8217;ve also added a nice radar tower to demonstrate this (with a cool sweep-effect).</p>
<p>The youtube video sucks I&#8217;m afraid, it blurs everything down even though I uploaded a really nice looking highres video. Will update this post with a download link for the original video file later on for those interested in seeing what it should look like.</p>
<p><strong>Update:</strong> <a href="/wp-content/uploads/2009/01/Fog-of-war.zip" title="High quality Fog of war-video">Here is a link</a> to the original video that I submitted to youtube. It looks A LOT better.</p>
<p>httpvh://www.youtube.com/watch?v=f8NihfHALkY</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crazybeavers.se/index.php/archive/fog-of-war-in-xna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towerdefence in XNA</title>
		<link>http://blog.crazybeavers.se/index.php/archive/towerdefence-in-xna/</link>
		<comments>http://blog.crazybeavers.se/index.php/archive/towerdefence-in-xna/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 22:42:48 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Beaver]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[xna]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[towerdefence]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.crazybeavers.se/?p=54</guid>
		<description><![CDATA[Just thought I should write a short one about a current project of mine. I decided that I wanted to try to make a game (a real game, not just that old pong-clone I made while learning C++ all those years ago) and since I work mostly with managed code it felt quite natural to [...]]]></description>
			<content:encoded><![CDATA[<p>Just thought I should write a short one about a current project of mine. I decided that I wanted to try to make a game (a real game, not just that old pong-clone I made while learning C++ all those years ago) and since I work mostly with managed code it felt quite natural to build my game using a managed framework. For those who don&#8217;t know about the <a href="http://creators.xna.com/" title="Visit http://creators.xna.com/">XNA Framework</a> I would recommend a visit to <a href="http://creators.xna.com/" title="Visit http://creators.xna.com/">XNA Creators Club</a> for some more information.</p>
<p>The game I&#8217;m working on (with a tiny bit of help of a friend of mine who still has about 70 lines of code that I haven&#8217;t touched in the project) is a realtime strategygame built around the towerdefence concept. Some sort of enemies tries to get from point A to point B without getting killed. To kill them you build different types of towers along the way that hurt them in different ways and hopefully enough to not let them through. For each creature that get to point B you lose a life and when enough get there it&#8217;s game over for you. If you want to know more about this type of game <a href="http://www.towerdefence.net/" title="Visit http://www.towerdefence.net/">http://www.towerdefence.net/</a> is a great place to go looking.</p>
<p>Below is a short video I recorded from the latest build of the game. It currently only features one type of tower and one type of enemy and they both use some placeholder graphics I made in Paint.Net so don&#8217;t expect to much of that. If you happen to have some graphics skills and would like to help out then you are very welcome!</p>
<p>httpvh://www.youtube.com/watch?v=Q5wPSRH5xTk</p>
<p>And another thing, it&#8217;s also best viewed in fullscreen mode since the video was recorded in 800&#215;600 resolution. Hope you enjoy it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crazybeavers.se/index.php/archive/towerdefence-in-xna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of everything</title>
		<link>http://blog.crazybeavers.se/index.php/archive/state-of-everything/</link>
		<comments>http://blog.crazybeavers.se/index.php/archive/state-of-everything/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 10:03:56 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Beaver]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[beavers]]></category>
		<category><![CDATA[crazybeavers]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[feedburner]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[xna]]></category>

		<guid isPermaLink="false">http://blog.crazybeavers.se/?p=50</guid>
		<description><![CDATA[It&#8217;s been three weeks since I quit my old job now. Three weeks and I finally feel that I&#8217;m getting back to coding for the fun of it. I&#8217;m currently going through my old projects seeing what needs to be completed, tidying up my svn repositories, fixing this blog (more on that below) and so [...]]]></description>
			<content:encoded><![CDATA[<p>
  It&#8217;s been three weeks since I quit my old job now. Three weeks and I finally feel that I&#8217;m getting back to coding for the fun of it. I&#8217;m currently going through my old projects seeing what needs to be completed, tidying up my svn repositories, fixing this blog (more on that below) and so on. I&#8217;m also working on a small techdemo for a small game I&#8217;ve been working on with a friend of mine using XNA that hopefully will turn out as a really fun project and a really cool game. More on that in a later post though.
</p>
<p>
  I&#8217;ve been doing some work on this blog the last few days, I changed the url to get it closer to my main site, updated WordPress to 2.7 (whoa, suddenly I&#8217;ll want to write things just to see their awsome GUI), added some stubs to articles and codesnippets that I feel I want to post and I&#8217;ve finally added my feed to feedburner to get some stats on my subscribers aswell (and avoid the hassle for everyone to change their subscription url if I decide to move again). The new url to subscribe to is <a href="http://feeds.feedburner.com/crazybeavers/blog" title="New feed via feedburner">http://feeds.feedburner.com/crazybeavers/blog</a>.
</p>
<p>
  Oh, and I&#8217;m home sick today so if this post doesn&#8217;t make any sense to you I&#8217;ll blame it on my cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crazybeavers.se/index.php/archive/state-of-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

